With the coming of the new year 2021, I decided it was time to switch up my monthly article with a monthly music review featuring new releases on Qobuz, since that is where I source a lot of the music for my reviews. Regular readers will have an idea about my musical tastes, but I thought I would codify it a little more closely in this first article in order to give a frame of reference.
Historically I have always defined my musical tastes by what I don’t like, rather than by what I do like. I once tried to make a list of my favorite musicians being incredibly annoyed by those “Top Ten” lists (Top Ten wouldn’t even cover my favorite classical composers), when I reached a hundred and had barely scratched the surface, I gave up. I later tried limiting myself to drummers but came up with a similar result. I could probably do a list of singers, since I believe most singers to be simply adequate to the music and rarely exceptional or noteworthy, but still, even limiting myself to rock music, excising all of the wonderful crooners of time past, not to mention Opera singers and Musical performers, it would be a ponderous list indeed.
In the eighties, I would have described my musical tastes to include everything but Rap, Disco, and Italian Opera (I have always loved Wagner and Mozart, probably due to “Looney Tunes”), but have since developed an appreciation for Italian Opera (though I haven’t gone so far as to attend one or learn Italian so I could understand what all the wailing is about). There are even select Rap songs that I like (Chumbawamba and Weird Al’s “Amish Paradise” come to mind). My tolerance for Hip Hop and EDM is fairly limited. A single EDM song can be pretty amazing, but after listening to an album or two I realize that every song is the same song performed slightly differently. Repetitive electronic percussion grates on me, it always has, it takes the life out of the music. But my real weakness is hardcore middle of the road Pop. I literally couldn’t name a Britney Spears tune or even dredge up the names of any of her contemporary (I fully realize that she has probably not been a thing for the last 20 years, but at my age that was yesterday, and it was the only name I could think of in that genre) ilk. It’s not that they are bad, but more that I am bored after the first refrain. Auto-Tune also grates on me something awful, whether it is used as an effect or for its intended purpose, it just annoys me (I was shocked one day to hear my goddaughter replicating the Auto-Tune lilt while singing one of her favorite songs, it is amazing what the human voice is capable of).
A favorite story I like to relate when asked about my musical preferences goes like this; A friend of mine came to me and asked me for a selection of African Tribal Rhythms. He never asked if I had such a thing, or if such a thing existed, he just assumed that I had it to provide him, which as it turned out, I did. So depth and breadth as they say.
That all being said, my core is ‘60s and ’70s Progressive Rock along with ’70s and ‘80s Avant-Garde, followed closely by Classical and Improvisational Jazz, well Improvisational music in general. I also have a real soft spot for crooners, especially baritones. Of course, there are also certain Folk, Country, Punk, New Wave, Blue Grass, Psychedelic, and Classic Rock artists that will always have a place in my heart.
Mostly I crave variety, excellence of performance, and complex rhythms.
Below is test list I use to evaluate gear in my reviews to pad out the picture, next month we’ll review some actual tunes:
Artist | Name | Album | Bit | Sample |
Aerosmith | Dream On | Aerosmith | 24 | 96 kHz |
Al DiMeola, Paco DeLucia & John McLaughlin | Fantasia Suite | Friday Night in San Francisco | 1 | DSD |
Amanda McBroom | Ship in a Bottle | Dreaming | 16 | 44.1 kHz |
Andrew Lloyd Webber | Think Of Me | The Phantom Of The Opera (Original Cast Recording) | 16 | 44.1 kHz |
Arlo Guthrie | Coming into Los Angeles | Woodstock | 16 | 44.1 kHz |
Arne Domnérus; Bengt Hallberg; Egil “Bop” Johansen; George Riedel; Lars Erstrand | Take Five | Jazz at the Pawnshop | 16 | 44.1 kHz |
Beck | Paper Tiger | Sea Change | 1 | DSD |
Benny Goodman | It Had to Be You | Wrappin’ It Up: The Harry James Years, Vol. 2 | 16 | 44.1 kHz |
Billy Joel | Piano Man | Piano Man | 1 | DSD |
Billy Joel | The Ballad Of Billy The Kid | Piano Man | 1 | DSD |
Bing Crosby | Too-Ra-Loo-Ra-Loo-Ral (That’s an Irish Lullaby) | Swingin’ on a Star | 16 | 44.1 kHz |
Bing Crosby | White Christmas | The EP Collection | 16 | 44.1 kHz |
Blood, Sweat and Tears | The Battle | Blood, Sweat and Tears 3 | 1 | DSD |
Blue Man Group | Baba O’Riley | The Complex Rock Tour Live | 16 | 44.1 kHz |
Blue Oyster Cult | E.T.I. (Extra Terrestrial Intelligence) | Agents Of Fortune | 24 | 192 kHz |
Blue Oyster Cult | Astronomy | Secret Treaties | 24 | 96 kHz |
Blue Oyster Cult | E.T.I. (Extra Terrestrial Intelligence) | Extraterrestrial Live | 24 | 96 kHz |
Blue Oyster Cult | Godzilla | Extraterrestrial Live | 24 | 96 kHz |
Bob Dylan | My Back Pages | Bob Dylan’s Greatest Hits Volume II | 24 | 88.2 kHz |
Booker T. & The MGs | Green Onions | Green Onions | 24 | 192 kHz |
Bread | Diary | Baby I’m-A Want You | 24 | 192 kHz |
Bread | Make It With You | On The Waters | 24 | 192 kHz |
Bread | Mother Freedom | Baby I’m-A Want You | 24 | 192 kHz |
Burt Bacharach | Casino Royale Theme | Casino Royale | 24 | 192 kHz |
Burt Bacharach | The Look of Love (with Dusty Springfield) | Casino Royale | 24 | 192 kHz |
Dario Baldan Bembo | Non Mi Lasciare | 70 ITALIA | 16 | 44.1 kHz |
Dean Martin | Everybody Loves Somebody | Everybody Loves Somebody | 24 | 96 kHz |
Dean Martin | Everybody Loves Somebody | Dino: The Essential Dean Martin CD 1 | 16 | 44.1 kHz |
Derek And The Dominos | Layla | Layla and Other Assorted Love Songs | 1 | DSD |
Derek And The Dominos | Little Wing | Layla and Other Assorted Love Songs | 1 | DSD |
Doors, The | The Crystal Ship | The Doors | 1 | DSD |
Eiji Oue – Minnesota Orchestra | The Firebird Suite | Stravinsky | 1 | DSD |
Electric Light Orchestra | Can’t Get It out of My Head | Eldorado | 24 | 192 kHz |
Emerson, Lake & Palmer | Karn Evil 9 – Second Impression | Brain Salad Surgery | 24 | 96 kHz |
Emerson, Lake & Palmer | Lucky Man | Emerson, Lake & Palmer | 24 | 96 kHz |
Genesis | Can-utility And The Coastliners | Foxtrot | 1 | DSD |
Heart | Dog & Butterfly | Dog & Butterfly | 24 | 192 kHz |
Heart | Mistral Wind (Album Version) | Dog & Butterfly | 24 | 192 kHz |
Hoagy Carmichael | Lazy River | Hoagy Sings Carmichael | 16 | 44.1 kHz |
Hoff Ensemble: Jan Gunnar Hoff, Audun Kleive & Anders Jormin | Innocence | POLARITY – an acoustic jazz project | 16 | 44.1 kHz |
Jaco Pastorius | Portrait Of Tracy | Jaco Pastorius | 1 | DSD |
Jean-Luc Ponty | Mirage | Enigmatic Ocean | 16 | 44.1 kHz |
Jefferson Airplane | Eskimo Blue Day | Woodstock Two | 16 | 44.1 kHz |
Jethro Tull | Hymn 43 | Aqualung | 24 | 96 kHz |
Jethro Tull | Mother Goose | Aqualung | 24 | 96 kHz |
Jimi Hendrix | Izabella | Woodstock Two | 16 | 44.1 kHz |
Jimi Hendrix | Jam Back at the House | Woodstock Two | 16 | 44.1 kHz |
Jimi Hendrix Experience | Little Wing | Axis: Bold as Love | 16 | 44.1 kHz |
Joni Mitchell | Big Yellow Taxi | Ladies Of The Canyon | 24 | 192 kHz |
Journey | Lights | Infinity | 24 | 96 kHz |
Judy Garland | Over The Rainbow | Miss Show Business | 24 | 96 kHz |
Led Zeppelin | Gallows Pole | Led Zeppelin III | 24 | 96 kHz |
Led Zeppelin | Tangerine | Led Zeppelin III | 24 | 96 kHz |
Lee Ritenour, Dave Grusin | Romanian Folk Dances | Two Worlds | 16 | 44.1 kHz |
Liz Phair | Polyester Bride | whitechocolatespaceegg | 16 | 44.1 kHz |
Liz Story | Wedding Rain | Solid Colors | 16 | 44.1 kHz |
Louis Armstrong | What a Wonderful World | The Jazz Masters: Vocalists | 16 | 44.1 kHz |
Louis Armstrong | What A Wonderful World (Single Version) | What A Wonderful World | 24 | 192 kHz |
Luciano Pavarotti | La Bohème: Act 1 – “Che gelida manina” | Pavarotti 24 Greatest | 24 | 96 kHz |
Mahavishnu Orchestra | Birds of Fire | Birds of Fire | 16 | 44.1 kHz |
Meiko | Wandering Star | Playing Favorites | 16 | 44.1 kHz |
Meiko | Zombie | Playing Favorites | 16 | 44.1 kHz |
Melanie | Birthday of the Sun | Woodstock Two Disc 2 | 16 | 44.1 kHz |
Midge Ure | The Gift | The Gift | 16 | 44.1 kHz |
Miles Davis | So What | Kind of Blue | 16 | 44.1 kHz |
Neil Young | Old Man | Harvest | 24 | 192 kHz |
Neil Young | The Needle And The Damage Done | Harvest | 24 | 192 kHz |
Persuasions | Imagine | The Persuasions Sing the Beatles | 1 | DSD |
Peter Gabriel | Family Snapshot | Peter Gabriel (3) | 1 | DSD |
Peter Gabriel | Games Without Frontiers | Peter Gabriel (3) | 1 | DSD |
Peter Gabriel | Here Comes The Flood | Peter Gabriel (1) | 1 | DSD |
Peter Paul and Mary | Blowin’ in the Wind | In Concert | 1 | DSD |
Phil Collins | In The Air Tonight | Face Value | 24 | 192 kHz |
Phillip Glass | Koyaanisqatsi | Koyaanisqatsi | 24 | 96 kHz |
Pink Floyd | Wish You Were Here | Wish You Were Here | 1 | DSD |
Pink Martini | Que Sera, Sera (Whatever Will Be, Will Be) | Sympathique | 16 | 44.1 kHz |
R.E.M. | Fall On Me | Lifes Rich Pagent | 24 | 44.1 kHz |
R.E.M. | Man On The Moon | Automatic For The People | 24 | 48 kHz |
Regina Spektor | Apres Moi | Live in London | 16 | 44.1 kHz |
Regina Spektor | Better | Begin to Hope | 16 | 44.1 kHz |
Regina Spektor | Samson | Begin to Hope | 16 | 44.1 kHz |
Regina Spektor | Dance Anthem of the 80’s – Regina Spektor | Live in London | 16 | 44.1 kHz |
Regina Spektor | Eet – Regina Spektor | Far | 16 | 44.1 kHz |
Robert Shaw – Atlanta Symphony Orchestra | The Firebird | Stravinsky: The Firebird; Borodin: Music from Prince Igor | 16 | 44.1 kHz |
Robert Shaw – Atlanta Symphony Orchestra | The Firebird Suite | Stravinsky: The Firebird; Borodin: Music from Prince Igor (Vinyl Rip) | 24 | 96 kHz |
Roto Rooter Good Time Christmas Band | Martian March | Retro Rooter 1972-1976 | 16 | 44.1 kHz |
Roxy Music | Out Of The Blue | Country Life | 1 | DSD |
Rush | Best I Can | Fly By Night | 24 | 96 kHz |
Santana | Black Magic Woman Gypsy Queen | Abraxas | 1 | DSD |
Santana | Singing Winds, Crying Beasts | Abraxas | 1 | DSD |
Sarah Vaughan | Lullaby Of Birdland | Sarah Vaughan | 1 | DSD |
Seu Jorge | Life on Mars? | The Life Aquatic Studio Sessions | 16 | 44.1 kHz |
Shawn Colvin | Sunny Came Home | A Few Small Repairs | 16 | 44.1 kHz |
Simon & Garfunkel | A Hazy Shade of Winter | Bookends | 24 | 192 kHz |
Sinéad O’Connor | Just Like U Said It Would B | The Lion and the Cobra | 16 | 44.1 kHz |
Sonny & Cher | I Got You Babe | Look At Us | 24 | 192 kHz |
Stan Ridgway | Camouflage | The Big Heat | 16 | 44.1 kHz |
Stanley Jordan | Eleanor Rigby | Magic Touch | 16 | 44.1 kHz |
Steppenwolf | Hippo Stomp | Steppenwolf 7 | 24 | 192 kHz |
Steppenwolf | Renegade | Steppenwolf 7 | 24 | 192 kHz |
Steppenwolf | Snowblind Friend | Steppenwolf 7 | 24 | 192 kHz |
Supertramp | Asylum | Crime Of The Century | 24 | 96 kHz |
Supertramp | Crime Of The Century | Crime Of The Century | 24 | 96 kHz |
Suzanne Vega | Marlene on the Wall | Suzanne Vega | 16 | 44.1 kHz |
The Animals | House Of The Rising Sun | The Animals | 24 | 96 kHz |
The Animals | It’s My Life | Animal Tracks | 24 | 96 kHz |
The Association | Cherish | Greatest Hits! | 24 | 96 kHz |
The B-52’s | Dance This Mess Around | The B-52’s | 24 | 192 kHz |
The Bobs | Psycho Killer [*] | The Bobs | 16 | 44.1 kHz |
The Dickies | Killer Klowns from Outer Space | Killer Klowns from Outer Space | 16 | 44.1 kHz |
The Monkees | Valleri | Greatest Hits | 24 | 96 kHz |
The Moody Blues | Dear Diary | On The Threshold Of A Dream | 1 | DSD |
The Moody Blues | Isn’t Life Strange | Seventh Sojourn | 1 | DSD |
The Moody Blues | Never Comes The Day | On The Threshold Of A Dream | 1 | DSD |
The Moody Blues | Question | A Question Of Balance | 1 | DSD |
The Moody Blues | The Afternoon: Tuesday Afternoon – Time To Get Away | Days Of Future Passed | 1 | DSD |
The Nylons | The Lion Sleeps Tonight (Wimoweh) | Seamless | 16 | 44.1 kHz |
The Police | Man In A Suitcase | Zenyatta Mondatta | 1 | DSD |
The Police | On Any Other Day | Reggatta de Blanc | 1 | DSD |
The Rolling Stones | As Tears Go By | Big Hits (High Tide And Green Grass) | 1 | DSD |
The Who | Getting In Tune | Who’s Next | 1 | DSD |
The Who | Song Is Over | Who’s Next | 1 | DSD |
The Zombies | She’s Not There | Greatest Hits | 1 | DSD |
The Zombies | Time Of The Season | Greatest Hits | 1 | DSD |
Tim Curry | I’m Going Home | The Rocky Horror Picture Show – Original Soundtrack | 24 | 44.1 kHz |
Uriah Heep | Look At Yourself | Look at Yourself | 1 | DSD |
Van Halen | Ain’t Talkin’ ‘Bout Love | Van Halen | 24 | 192 kHz |
Van Halen | Ice Cream Man | Van Halen | 24 | 192 kHz |
Weather Report | Birdland | Heavy Weather | 1 | DSD |
Weather Report | Teen Town | Heavy Weather | 1 | DSD |
Webber, Andrew Lloyd | The Music of the Night | Phantom of the Opera, The (Original Motion Picture Soundtrack) | 1 | DSD |
Webber, Andrew Lloyd | Think of Me | Phantom of the Opera, The (Original Motion Picture Soundtrack) | 1 | DSD |
Yes | And You And I — I. Cord of Life, II. Eclipse, III. The Preacher the Teacher, IV. Apocalypse | Close To The Edge | 1 | DSD |
YES | MOOD FOR A DAY | Fragile | 1 | DSD |
Leave a Reply
Want to join discussion?
Feel free to contribute!